Loyalty payments
Earn cash back through your purchases
Up to 2.5% with Standard Loyalty
All retailers are eligible to receive a payment of up to 2.5% on the wholesale value of their purchases from us (including tobacco and alcohol) and up to 1.5% on their central billing purchases. (This is known as Londis Overriding Discount or LOD)
To qualify for our standard loyalty programme you must purchase 12 times at the agreed spend levels during the 13 week period and you must have kept up to date with your payments.
| Total Value of Londis RSC Deliveries | Londis Discount Rate % |
| £36,000 - £49,999 | 0.50% |
| £50,000 - £74,999 | 0.75% |
| £75,000 - £99,999 | 1.00% |
| £100,000 - £124,999 # | 1.10% |
| £125,000 - £149,999 | 1.25% |
| £150,000 – £207,999 | 1.50% |
| £208,000 - £256,999 | 1.75% * |
| £257,000 - £377,999 | 2.00% * |
| £378,000 - £494,000 | 2.25% * |
| £495,000+ | 2.50% * |
| # Aggregation breakpoint | * Payable in Londis RSC volumes only |
